返回艺感Home

Products

Products
Home > Products >WW SMD high-frequency wire-wound inductors

CI Series

Part Number Size Inductance RDC Range Rated Current Download
PDF
WW060404-C05 0.58*0.46 mm 0.5~14.0 μH 0.02~0.5 Ω 270~1250 A 点击下载PDF
WW060404-C10 0.53*0.40 mm 1~15.5 μH 0.03~0.6 Ω 230~900 A 点击下载PDF
WW060404-F15 0.58*0.46 mm 2.2~200 μH 0.09~0.95 Ω 260~1600 A 点击下载PDF
WW100505-C05 1.19*0.64 1~220 μH 0.045~4.0 Ω 30~1360 A 点击下载PDF
WW100505-C10 1.10*0.70 mm 1.5~75 μH 0.022~1.224 Ω 320~2530 A 点击下载PDF
WW100606-C20 1.10*0.70 mm 1~51 μH 0.03~0.98 Ω 360~2300 A 点击下载PDF
WW100606-F15 1.02*0.55 mm 18~560 μH 0.05~1.1 Ω 200~1600 A 点击下载PDF
WW120707-C10 1.19*0.70 mm 1.5~120 μH 0.03~2.66 Ω 110~1000 A 点击下载PDF
WW160808-C05 1.6*1.02 mm 1.6~560 μH 0.03~4.7 Ω 90~700 A 点击下载PDF
WW160808-C10 1.80*1.00 mm 100~390 μH 0.63~4.23 Ω 190~490 A 点击下载PDF
WW161008-C10 1.60*1.02 mm 2.2~470.0 μH 0.049~7.0 Ω 75~850 A 点击下载PDF
WW161008-C20 1.60*1.00 mm 1.8~390 μH 0.033~4 Ω 170~2100 A 点击下载PDF
Total 19 records, current page 1

Address:Floor1,Building B, Huafengzhigu industrial park, Aviation Road, Baoan District, Shenzhen City, China  

Tel:86-0755-29792035  粤ICP备19150582号-1
Contact Us / Product Show / Customer Feedback / Recruitment